Property Attributes
- MLS#4049579
- TypeSingle Family
- Listing Status Active
- CountyHUNTERDON
- CityHolland Twp.
- AreaHolland Twp.
- Zip08848
- StyleColonial
- Year Built1978
- Taxes$ 12972
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size21.08 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
A VIEW that has to be seen to be appreciated! Set on 21 breathtaking acres this home offers one of the prettiest and most spectacular views with sweeping vistas overlooking Pennsylvania and the rolling hills of Warren County. Tucked away on a private lane shared by just a handful of homes, this truly special property offers an exceptional combination of tranquility, acreage, and scenery that is increasingly hard to find. Wrapped in beautiful redwood siding, the home is filled with warmth and character. Hardwood floors extend throughout the home, the dramatic two-story family room features a wood-burning stove and a stunning wall of windows that brings the surrounding landscape indoors. The eat-in kitchen opens to the living room, where a wood-burning fireplace creates an inviting gathering space. A formal dining room and powder room complete the first floor. Upstairs, you'll find four spacious bedrooms with hardwood floors, and two full bathrooms. Step outside onto the expansive 2 tier deck with awning and take in the remarkable panoramic views an unforgettable backdrop for morning coffee, outdoor dining, entertaining, or simply enjoying the peaceful surroundings. A fenced area just off the deck is ideal for pets, while the lower field, dotted with fruit trees, adds to the beauty and versatility of the property. Extraordinary views, privacy, and endless possibilities, this is far more than a home it is a rare opportunity to own a truly special piece of Hunterdon County.
| Elementary School | Middle School | High School |
|---|---|---|
| Holland Elementary School | Holland Middle School | Del.Valley High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $1,200,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 2 Units |
| Cooling | 2 Units |
| Utilities | Electric |
| Possession | Negotiable |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Microwave Oven,Range/Oven-Gas,Refrigerator |
| Zoning | R5 |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Exclusions | Foyer/Upstairs Hall and Dining Room Light Fixtures |
| Year Built | 1978 |
| Garage | Detached Garage |
| Township | Holland Twp. |
| Easement | Yes |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| County | Hunterdon |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 78 W to Exit 7 - Right onto Rt 173,bear left on Rt 639 (Warren Glen Rd),L on Mt Joy,Left on Adamic Hill,to Old Farm,house on right |
| High School | DEL.VALLEY |
| Open Parking Spaces | 6 |
| Elementary School | HOLLAND |
| Tax Annual Amount | 12972 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | HOLLAND |
| Drive | 1 Car Width,Additional Parking,Blacktop,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 387400 |
| Town # | 1915 |
| Tax Lot | 2.09 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | Yes |
Interior Features
| Interior Amenities | CODetect,CeilCath,FireExtg,SmokeDet,StallShw,TubShowr,WlkInCls |
|---|---|
| Basement | Full |
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | First |
| Fuel Type | Oil Tank Above Ground - Inside |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 15x11 |
| RoomOther1Dimensions | 12x9 |
| RoomOther1Description | Breakfast |
| RoomLivingDimensions | 25x15 |
| Kitchen Features | Eat-In Kitchen |
| RoomFamilyDimensions | 25x20 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 15x14 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 12x9 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 16x15 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 16x10 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 20x15 |
Exterior Features
| Exterior Amenities | Deck,Wood Fence |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Mountain View,Private Road,Skyline View |
| Water Source | Well |
| Exterior Description | Clapboard,See Remarks,Wood |
| Lot Dimensions | 21.08 |
| Lot Size Acres | 21.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Heritage Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose