Property Attributes
- MLS#4050427
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityPerth Amboy City
- AreaPerth Amboy City
- Zip08861
- StyleDetached, Colonial
- Year Built1909
- Taxes$ 8135
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2250
- Lot Size0.19 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to this spacious Colonial offering 4 bedrooms and 3.5 bathrooms, ideally located in Perth Amboy?s waterfront neighborhood. The main level features a formal dining room and a warm, welcoming living room?perfect for everyday living and entertaining.The finished attic provides three additional rooms and a full bathroom, offering flexible space for a home office, recreation room, guest area, or additional storage. The full finished basement provides even more room for entertaining or relaxing. It also features an updated full bathroom and a convenient laundry area.Recent improvements include newer windows, roof, water heater, and heating system.The exterior is just as impressive, featuring a detached one-car garage, driveway parking for approximately five or more vehicles, an above-ground pool, a front patio, and beautiful landscaping?ideal for gardening, relaxing, and enjoying the outdoors.
| Price History | |
|---|---|
| 9/3/2026 | Listed $649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit |
| Cooling | None,WindowAC |
| Utilities | All Underground |
| Possession | TOS |
| Roof | See Remarks |
| Appliances | Carbon Monoxide Detector,Dryer,Range/Oven-Gas,Refrigerator,Washer,Wine Refrigerator |
| Water Heater | Gas |
| Zoning | RES |
| Garage Spaces | 1 |
| Architectural Style | Detached,Colonial |
| Pool Features | Above Ground |
| Exclusions | Gazebo,seller's personal property |
| Year Built | 1909 |
| Garage | Detached Garage,See Remarks |
| Township | Perth Amboy City |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Middlesex |
| Association Amenities | Pool-Outdoor |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| Open Parking Spaces | 5 |
| Tax Annual Amount | 8135 |
| Home Warranty Y/N | No |
| Drive | Common |
| Standard Status | Active |
| Tax Assessed Value | 256000 |
| Town # | 2116 |
| Tax Lot | 34 |
| Primary Style | Detached |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Bidet,CODetect,FireExtg,CeilHigh,SecurSys,StallTub |
|---|---|
| Basement | Finished,Full,Walkout |
| Flooring | Carpeting,Laminate,See Remarks,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Fireplace |
| Master Bath Features | Bidet,Tub Only |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Third |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| RoomOther3Description | Bathroom |
| RoomOther2Description | Bathroom |
| RoomOther1Description | Bathroom |
| Kitchen Features | Pantry,Separate Dining Area |
| RoomBed4Level | Second |
| RoomBed3Level | Second |
| RoomBed2Level | Second |
| RoomBed1Level | Second |
| Level 3 Rooms | BathOthr,SeeRem |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main |
| Level 1 Rooms | BathOthr,Foyer,InsdEntr,Kitchen,LivingRm,LivDinRm,OutEntrn,Pantry,PowderRm |
Exterior Features
| Exterior Amenities | Open Porch(es),Privacy Fence,Storm Door(s) |
|---|---|
| Pool | Yes |
| Water Source | Public Water |
| Exterior Description | Aluminum Siding,Wood Shingle |
| Lot Dimensions | 64X130 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Heritage Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose