Property Attributes
- MLS#4051049
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityVerona Twp.
- AreaVerona Twp.
- NeighborhoodLaning
- Zip07044
- StyleColonial
- Year Built1940
- Taxes$ 14396
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.12 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Once upon a time, on one of Verona's prettiest streets, there was a home that felt just a little bit magical Welcome to 69 Newman Ave, where storybook charm, architectural character and the warmth of a truly special home come together beautifully. Step inside to sun-filled rooms, wonderful details and inviting spaces that feel anything but ordinary. And here's a Verona rarity worth celebrating 4 bedrooms and 2 full baths! That coveted extra space means room for guests, a home office or simply room to grow. Downstairs, the finished basement adds another place to play, work, gather or escape. But just when you think you've fallen completely in love, there's more! Step into the finished sunporch, take in the view and discover the backyard beyond your own private little oasis. A maintenance-free deck with striking black railings, spacious garden shed and in-ground sprinklers front and back make outdoor living wonderfully easy. Think summer dinners under the stars, garden parties and lazy afternoons. And the setting? Just as special. Tucked into a wonderful Verona neighborhood known for its festive Halloween celebrations and close to parks, schools, shops and restaurants. 69 Newman Ave isn't simply a house it just might be the beginning of your own happily ever after.
| Elementary School | Middle School | High School |
|---|---|---|
| Laning Ave Elementary School | Whitehorne Middle School | Verona High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit |
| Cooling | Window A/C(s) |
| Utilities | Gas-Natural |
| Possession | TBD |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave Oven,Range/Oven-Electric,Refrigerator,Washer |
| Water Heater | Gas |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Year Built | 1940 |
| Garage | Attached Garage |
| Township | Verona Twp. |
| Easement | Unknown |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Essex |
| Subdivision Name | Laning |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Bloomfield Ave to Cumberland to Newman Ave |
| High School | VERONA |
| Open Parking Spaces | 2 |
| Elementary School | LANING AVE |
| Tax Annual Amount | 14396 |
| Middle/Junior High School | WHITEHORNE |
| Drive | Paver Block |
| Standard Status | Active |
| Tax Assessed Value | 700800 |
| Town # | 1620 |
| Tax Lot | 7 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Blinds |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Den Level | First |
| Other Room 2 Level | Basement |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 12x10 |
| RoomOther2Dimensions | 23x14 |
| RoomOther2Description | FamilyRm |
| RoomOther1Dimensions | 9x6 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 19x12 |
| Kitchen Features | Eat-In Kitchen |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 12x12 |
| Den Dimensions | 11x7 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 9x8 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 11x9 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x12 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 19x12 |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main |
| Level 1 Rooms | Bath Main,Dining Room,Foyer,Kitchen,Laundry Room,Living Room,Sunroom |
Exterior Features
| Exterior Amenities | Deck,Metal Fence,Storage Shed,Underground Lawn Sprinkler |
|---|---|
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | CedarSid |
| Lot Dimensions | 45X120 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Heritage Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose